The Bassinet Finder
Bassinet positions mapped across 193 cabin configurations and 44 airlines — 376 bulkhead cot positions and 1,344 bassinet-adjacent seats, each linked to its sourced seat map.
376
bassinet positions
1,344
adjacent seats
193
cabin configs
44
airlines
A bassinet position is a bulkhead-mounted infant cot that clips to the wall or divider at the front of a cabin section, so it only exists at rows with a bulkhead in front of them. The seats directly behind a mounting point are the bassinet-adjacent seats a family would need to be holding to use it.
Airlines assign bassinet seats separately from the normal seat map — usually at booking or check-in, often only to passengers travelling with an infant, and the rules, weight and age limits vary by carrier and aircraft. This page records where the positions are on each mapped configuration; it is not booking advice. An aircraft’s absence from this page means SeatRecon has no documented bassinet position for that configuration — not that the aircraft lacks one. How positions are derived is on the methodology page.
Mapped bassinets by airline
Configurations with at least one documented bassinet position or bassinet-adjacent seat, per airline. Jump to any airline for the aircraft-by-aircraft detail.
Airlines are counted by SeatRecon’s canonical carrier (slug), matching the seat-map links: 44 airlines span 45 operator-name records (Virgin Atlantic is filed under two names). Coverage is the union of 114 configs with a mapped position and 175 with a bassinet-adjacent seat.
Cite this data
Cite as SeatRecon and link this page. The full finder is free to reuse with credit and a link.
- Download the CSV — one row per cabin with a bassinet.
- Press & citation guidance
Every mapped bassinet, by airline
Air Canada
11 positions · 7 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A220-300A220-300 (137 seats: 12 Business / 125 Economy) | Economy | Bulkhead ahead of row 10 | 10B, 10D | 10 |
| Airbus A330-300A330-300 (297 seats: Signature Class + Premium Economy + Economy) | Premium Economy | Bulkhead ahead of row 11 | 11D, 11F | — |
| Economy | Bulkhead ahead of row 14 | 14D, 14F | — | |
| Boeing 737 MAX 8737 MAX 8 (169 seats: 16 Business / 153 Economy) | Economy | Bulkhead ahead of row 10 | 10B, 10E | 12 |
| Boeing 737 MAX 8737 MAX 8 (177 seats: 12 Business / 165 Economy) – Air Canada Rouge | Economy | Bulkhead ahead of row 10 | 10B, 10E | 12 |
| Boeing 777-300ER777-300ER (400 seats: Signature + Premium Economy + Economy) | Air Canada Premium Economy | Bulkhead ahead of row 20 | — | — |
| Air Canada Economy | Bulkhead ahead of row 30 | — | 20 | |
| Boeing 777-300ER777-300ER (450 seats, high-density: Signature + Premium Economy + Economy) | Air Canada Premium Economy | Bulkhead ahead of row 11 | — | — |
| Air Canada Economy | Bulkhead ahead of row 20 | — | 20 | |
| Boeing 787-9787-9 (298 seats: Signature Class + Premium Economy + Economy) | Premium Economy | Bulkhead ahead of row 11 | 11D, 11E, 11F | — |
| Economy | Bulkhead ahead of row 14 | 14D, 14E, 14F | — |
Air China
0 positions · 2 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A350-900A350-900 (312 seats: 32 Business / 24 Premium Economy / 256 Economy) | Premium Economy Class | — | 11A, 11C, 11D, 11E, 11F, 11G, 11H, 11K | — |
| Boeing 747-8747-8 (365 seats: 12 First / 54 Business / 66 Premium Economy / 233 Economy) | Air China Business Class (Capital Pavilion) | — | 11A, 11L | — |
| Air China First Class (Forbidden Pavilion) | — | 1A, 1L | — | |
| Air China Premium Economy Class | — | 31A, 31B, 31C, 31J, 31K, 31L | — | |
| Air China Economy Class | — | 38A, 38B, 38C, 38J, 38K, 38L, 48A, 48B, 48C, 48J, 48K, 48L | — | |
| Air China Business Class (Capital Pavilion) | — | 80A, 80L | — |
Air France
4 positions · 8 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A350-900A350-900 (292 seats: 48 Business / 32 Premium / 212 Economy) — 2023 new cabin standard | Premium | — | 20A, 20K | — |
| Airbus A350-900A350-900 (324 seats: 34 Business / 24 Premium / 266 Economy) — 2019 original cabin | Premium | — | 20A, 20K | — |
| Boeing 777-200ERBoeing 777-200ER (328 seats: 28 Business / 32 Premium / 268 Economy) | Premium | — | 11A, 11K | — |
| Economy | — | 20A, 20K | — | |
| Boeing 777-300ERBoeing 777-300ER (296 seats: 4F/58J/28W/20N/186Y) | Premium Economy | — | 20A, 20K | — |
| Economy | — | 30A, 30K | — | |
| Boeing 777-300ERBoeing 777-300ER (312 seats, new La Premiere 4-suite) | Premium Economy | Bulkhead ahead of row 20 | — | — |
| Economy | Bulkhead ahead of row 30 | — | — | |
| Boeing 777-300ERBoeing 777-300ER (369 seats: 48J/48W/20N/253Y) | Premium Economy | — | 20A, 20K | — |
| Economy | — | 30A, 30K | — | |
| Boeing 777-300ERBoeing 777-300ER (472 seats: 14J/28W/20N/410Y) | Premium Economy | — | 10A, 10K | — |
| Economy | — | 20A, 20K | — | |
| Boeing 787-9787-9 (279 seats: 30 Business / 21 Premium / 228 Economy) | Premium | Bulkhead ahead of row 11 | 11A, 11C, 11D, 11E, 11F, 11H, 11K | — |
| Economy | Bulkhead ahead of row 20 | — | — |
Air India
0 positions · 2 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Boeing 777-300ER777-300ER (342 seats: 4 First / 35 Business / 303 Economy, except VT-ALX) | Business Class | — | 12K | — |
| Economy Class | — | 17F, 42D, 42F | — | |
| Boeing 777-300ER777-300ER (344 seats: 4 First / 35 Business / 305 Economy, VT-ALX) | Business Class | — | 12K | — |
| Economy Class | — | 17F, 42D, 42F | — |
Air New Zealand
0 positions · 4 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Boeing 777-300ER777-300ER core fleet (342 seats: 44 Business Premier / 54 Premium Economy / 244 Economy) | Business Premier | — | 9A, 9K | — |
| Premium Economy | — | 23D, 23G | — | |
| Economy | — | 35D, 35G, 48D, 48G, 48J | — | |
| Boeing 787-9787-9 legacy (302 seats: 18 Business Premier / 21 Premium Economy / 263 Economy) | Business Premier | — | 1K | — |
| Premium Economy | — | 23A, 23K | — | |
| Economy | — | 34K, 35A, 35D, 35F, 52E | — | |
| Boeing 787-9787-9 V2 legacy (275 seats: 27 Business Premier / 33 Premium Economy / 215 Economy) | Business Premier | — | 1K | — |
| Premium Economy | — | 23D, 23F | — | |
| Economy | — | 35A, 35E, 35K, 48E | — | |
| Boeing 787-9787-9 V4 retrofit (272 seats: 4 Business Premier Luxe / 22 Business Premier / 33 Premium Economy / 213 Economy) | Premium Economy | — | 23A, 24K | — |
| Economy | — | 34B, 34E, 34J, 47E | — |
Air Premia
10 positions · 4 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Boeing 787-9787-9 (309 seats: 56 Wide Premium / 253 Economy) | Economy | Bulkhead ahead of row 10 (right side)Bulkhead ahead of row 26 | — | — |
| Boeing 787-9787-9 (320 seats: 56 Wide Premium / 264 Economy) | Economy | Bulkhead ahead of row 10 (right side)Bulkhead ahead of row 26 | — | — |
| Boeing 787-9787-9 (326 seats: 35 Wide Premium / 291 Economy) | Economy | Bulkhead ahead of row 6 (right side)Bulkhead ahead of row 10 (right side)Bulkhead ahead of row 26 | — | — |
| Boeing 787-9787-9 (344 seats: 35 Wide Premium / 309 Economy) | Economy | Bulkhead ahead of row 6 (right side)Bulkhead ahead of row 11 (right side)Bulkhead ahead of row 27 | — | — |
Air Tahiti Nui
2 positions · 1 configuration
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Boeing 787-9Tahitian Dreamliner (294 seats: 30 Poerava Business / 32 Mānava Premium / 232 Moana Economy) | Moana Economy 1 | Bulkhead ahead of row 18 (both sides) | 18A, 18B, 18K, 18L | — |
| Moana Economy 2 | Bulkhead ahead of row 32 | 32D, 32E | — |
AirAsia X
0 positions · 1 configuration
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A330-300A330-300 Type A (377 seats, Premium Flatbed) | Premium Flatbed | — | 1A, 1G, 1H | — |
| Economy | — | 16F, 17A, 34F | — |
Aircalin
4 positions · 1 configuration
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A330-900A330-900neo (291 seats: 26 Business / 21 Premium Economy / 244 Economy) | Business Hibiscus | Beside row 1 (both sides) | 1A, 1H | — |
| Premium Economy | Beside row 10 (both sides) | 10A, 10H | — | |
| Economy | Beside row 14 (both sides)Beside row 28 | 14A, 14C, 14F, 14H, 28D, 28F | — |
All Nippon Airways
0 positions · 4 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A380-800A380-800 (520 seats: 8F/56J/73W/383Y — "Flying Honu", four-class incl. COUCHii) | First Class | — | 1D, 1G | — |
| Premium Economy | — | 20F, 28C, 28H | — | |
| Economy Class | — | 38E, 38F, 44B, 44J, 45E, 45F, 59E, 59F, 70E, 70F | — | |
| Boeing 737-800737-800 domestic (166 seats: 8 Premium Class / 158 Economy) | ANA Premium Class | — | 1A, 1K | — |
| ANA Economy | — | 5B, 5J | 12 | |
| Boeing 777-300ER777-300ER (212 seats: First Square / Business Staggered / Premium Economy / Economy) | ANA Business Class | — | 5D, 5H, 7D, 7H, 18D, 18H | — |
| ANA Premium Economy | — | 25A, 25K | — | |
| ANA Economy | — | 30E, 30G | — | |
| Boeing 777-300ER777-300ER (212 seats: THE Suite First / THE Room Business / Premium Economy / Economy) | ANA Business Class | — | 16D, 16G, 20D, 20G | — |
| ANA Premium Economy | — | 25A, 25E, 25F, 25K | — | |
| ANA Economy | — | 31E, 31F | — |
American Airlines
9 positions · 5 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Boeing 777-200ER777-200ER (273 seats; 37 Flagship Business / 24 Premium Economy / 66 Main Cabin Extra / 146 Main Cabin) | Premium Economy | Bulkhead ahead of row 20 | 20A, 20C, 20D, 20E, 20F, 20G, 20H, 20K | — |
| Main Cabin / Main Cabin Extra | Bulkhead ahead of row 30 | — | — | |
| Boeing 777-300ER777-300ER (304 seats; 8 Flagship First / 52 Flagship Business / 28 Premium Economy / 216 Main Cabin incl. 28 Main Cabin Extra) | Premium Economy | Bulkhead ahead of row 20 | 20A, 20C, 20D, 20E, 20F, 20G, 20H, 20K | — |
| Main Cabin / Main Cabin Extra | Bulkhead ahead of row 30 | — | — | |
| Boeing 787-8787-8 (234 seats; 20 Flagship Business / 28 Premium Economy / 48 Main Cabin Extra / 138 Main Cabin) | Premium Economy | Bulkhead ahead of row 8 | 8A, 8C, 8D, 8E, 8F, 8H, 8K | — |
| Main Cabin / Main Cabin Extra | Bulkhead ahead of row 20 | — | — | |
| Boeing 787-9787-9 (285 seats; 30 Flagship Business / 21 Premium Economy / 234 Main Cabin incl. 27 Main Cabin Extra) | Premium Economy | Bulkhead ahead of row 10 | 10A, 10C, 10D, 10E, 10F, 10H, 10K | — |
| Main Cabin / Main Cabin Extra | Bulkhead ahead of row 20 | — | — | |
| Boeing 787-9Boeing 787-9P (244 seats; 51 Flagship Suite / 32 Premium Economy / 18 Main Cabin Extra / 143 Main Cabin) | Premium Economy | Beside row 15 (both sides) | 15A, 15C, 15D, 15E, 15F, 15H, 15K | — |
Asiana Airlines
0 positions · 4 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A321neoA321neo (12 Business / 168 Economy) | Economy | — | 10A, 10B, 10C | 12 |
| Airbus A321neoA321neo (8 Business / 180 Economy) | Economy | — | 10A, 10B, 10C | 12 |
| Airbus A350-900A350-900 (311 seats: 28 Business Smartium / 36 Economy Smartium / 247 Economy) | Economy | — | 10D, 10E, 10F, 29D, 29E, 29F | — |
| Airbus A380-800A380-800 (495 seats: 78J/417Y — Business Suite + Business Smartium + Economy, two decks) | Economy Class | — | 28B, 28J, 29D, 29F | — |
| Business Smartium | — | 11B, 24B | — | |
| Economy Class | — | 70C, 70E | — |
Batik Air Malaysia
0 positions · 4 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A330-300A330-300 (12 Business / 365 Economy) | Business Class | — | 1C, 1G, 1K | — |
| Economy Class | — | 7C, 7G, 7K | — | |
| Boeing 737 MAX 8737 MAX 8 (12 Business / 150 Economy) | Business Class | — | 1C, 1D | — |
| Economy Class | — | 4C, 4D | — | |
| Boeing 737 MAX 8737 MAX 8 (180-seat single-class Economy) | Economy Class | — | 1C, 1D | — |
| Boeing 737-800737-800 (12 Business / 150 Economy) | Business Class | — | 1C, 1D | — |
| Economy Class | — | 4C, 4D | — |
British Airways
51 positions · 10 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A350-1000A350-1000 (331 seats: 56 Club Suite / 56 World Traveller Plus / 219 World Traveller) | Club Suite | Bulkhead ahead of row 1 (right side) | 1K | — |
| Club Suite | Bulkhead ahead of row 15 (left side)Bulkhead ahead of row 15 (right side) | 15A, 15K | — | |
| World Traveller Plus | Bulkhead ahead of row 20 | 20A, 20B, 20D, 20E, 20F, 20G, 20J, 20K | — | |
| World Traveller | Bulkhead ahead of row 30Bulkhead ahead of row 40 | 30A, 30B, 30J, 30K, 40D, 40E, 40F | — | |
| Airbus A380-800A380-800 (469 seats: 14F/97J/55W/303Y — legacy Club World, pre-Club Suite retrofit) | Club World | Bulkhead behind row 15 | 15A, 15B, 15J, 15K | — |
| World Traveller | Bulkhead behind row 28 (both sides) | 20D, 20E, 20F, 20G | — | |
| Club World | Bulkhead ahead of row 56 | — | — | |
| World Traveller Plus | Bulkhead behind row 68 | — | — | |
| World Traveller | — | 70D, 70E, 70F, 70G | — | |
| Boeing 777-200777-200 LGW (332 seats: 32 Club World / 48 World Traveller Plus / 252 World Traveller — Gatwick leisure) | Club World | Bulkhead behind row 4 | 4D, 4G | — |
| World Traveller Plus | Bulkhead ahead of row 10 (left side)Bulkhead ahead of row 10Bulkhead ahead of row 10 (right side) | 10A, 10B, 10D, 10E, 10F, 10G, 10J, 10K | — | |
| World Traveller | Bulkhead ahead of row 20 (left side)Bulkhead ahead of row 20Bulkhead ahead of row 20 (right side) | 20A, 20B, 20C, 20D, 20E, 20F, 20G, 20H, 20J, 20K | — | |
| World Traveller | Bulkhead ahead of row 32 | 32D, 32E, 32F, 32G | — | |
| Boeing 777-200777-200 with First (237 seats: 8 First / 49 Club Suite / 40 World Traveller Plus / 140 World Traveller) | First | Bulkhead ahead of row 2 | 1E, 1F, 2E, 2F | — |
| Club Suite | Bulkhead ahead of row 9 (left side)Bulkhead ahead of row 9 (right side) | 9A, 9K | — | |
| World Traveller Plus | Bulkhead ahead of row 20 (left side)Bulkhead ahead of row 20Bulkhead ahead of row 20 (right side) | 20A, 20B, 20D, 20E, 20F, 20G, 20J, 20K | — | |
| World Traveller | Bulkhead ahead of row 25 | 25D, 25E, 25F, 25G | — | |
| Boeing 777-200ER777-200ER (272 seats: 48 Club Suite / 40 World Traveller Plus / 184 World Traveller) | Club Suite | Bulkhead ahead of row 10 (left side)Bulkhead ahead of row 10 (right side) | 10A, 10K | — |
| World Traveller Plus | Bulkhead ahead of row 15 (left side)Bulkhead ahead of row 15Bulkhead ahead of row 15 (right side) | 15A, 15B, 15D, 15E, 15F, 15G, 15J, 15K | — | |
| World Traveller | Bulkhead ahead of row 25 (left side)Bulkhead ahead of row 25Bulkhead ahead of row 25 (right side) | 25A, 25B, 25C, 25D, 25E, 25F, 25G, 25H, 25J, 25K | — | |
| World Traveller | Bulkhead ahead of row 30 | 30D, 30E, 30F, 30G | — | |
| Boeing 777-300ER777-300ER (256 seats: 8 First / 76 Club Suite / 40 World Traveller Plus / 132 World Traveller) | First | Bulkhead ahead of row 2 | 1E, 1F, 2E, 2F | — |
| Club Suite | Bulkhead ahead of row 8 (right side) | 8K | — | |
| Club Suite | Bulkhead ahead of row 19 (right side) | 19K | — | |
| World Traveller Plus | Bulkhead ahead of row 30 | 30A, 30B, 30D, 30E, 30F, 30G, 30J, 30K | — | |
| World Traveller | Bulkhead ahead of row 40 | 40A, 40B, 40C, 40D, 40E, 40F, 40G, 40H, 40J, 40K | — | |
| Boeing 787-10Boeing 787-10 (256 seats: 8 First / 48 Club Suite / 35 World Traveller Plus / 165 World Traveller) | First | Bulkhead behind row 1 | 1E, 1F, 2E, 2F | — |
| Club Suite | Bulkhead ahead of row 12 (both sides)Bulkhead behind row 17 | 12A, 12K, 17E, 17F | — | |
| World Traveller Plus | Bulkhead ahead of row 20 (both sides) | 20A, 20B, 20D, 20E, 20F, 20J, 20K | — | |
| World Traveller | Bulkhead ahead of row 30 | 30D, 30E, 30F | — | |
| Boeing 787-8Boeing 787-8 (204 seats: 31 Club Suite / 37 World Traveller Plus / 136 World Traveller) | World Traveller Plus | Bulkhead ahead of row 10 | 10A, 10B, 10D, 10E, 10F, 10J, 10K | — |
| World Traveller | Bulkhead ahead of row 20 (both sides) | — | — | |
| Boeing 787-9Boeing 787-9 (215 seats: 8 First / 38 Club Suite / 39 World Traveller Plus / 130 World Traveller) | First | Bulkhead ahead of row 2 | 1E, 1F, 2E, 2F | — |
| Club Suite | Bulkhead ahead of row 20 (both sides) | 20A, 20K | — | |
| World Traveller Plus | Bulkhead ahead of row 45 | 45A, 45B, 45D, 45E, 45F, 45J, 45K | — | |
| Boeing 787-9Boeing 787-9 (216 seats: 8 First / 42 Club World / 39 World Traveller Plus / 127 World Traveller — legacy, pre-Club Suite) | First | Bulkhead ahead of row 2 | 1E, 1F, 2E, 2F | — |
| World Traveller Plus | Bulkhead ahead of row 16 | 16A, 16B, 16D, 16E, 16F, 16J, 16K | — |
Cathay Pacific
58 positions · 12 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A330-300A330-300 33A (280 seats: 50 Business / 230 Economy) | Business class | Bulkhead ahead of row 14 (left side)Bulkhead ahead of row 14 (right side)Bulkhead ahead of row 18 (left side)Bulkhead ahead of row 18 (right side) | 14A, 14K, 18A, 18K | — |
| Economy | Bulkhead ahead of row 39Bulkhead ahead of row 59 | 39D, 39G, 59D, 59G | — | |
| Airbus A330-300A330-300 33B (307 seats: 42 Business / 265 Economy) | Business class | Bulkhead ahead of row 11 (left side)Bulkhead ahead of row 11 (right side) | 11A, 11K | — |
| Economy | Bulkhead ahead of row 39Bulkhead ahead of row 59 | 39D, 39G, 59D, 59G | — | |
| Airbus A330-300A330-300 33E (262 seats: 39 Business / 223 Economy) | Business class | Bulkhead ahead of row 11 (left side)Bulkhead ahead of row 11 (right side) | 11A, 11K | — |
| Economy | Bulkhead ahead of row 39Bulkhead ahead of row 59 | 39D, 39G, 59D, 59G | — | |
| Airbus A330-300A330-300 33J (293 seats: 28 Business / 265 Economy) | Business class | Bulkhead ahead of row 11 (left side)Bulkhead ahead of row 11 (right side) | 11A, 11K | — |
| Economy | Bulkhead ahead of row 39Bulkhead ahead of row 59 | 39D, 39G, 59D, 59G | — | |
| Airbus A330-300A330-300 33K (251 seats: 39 Business / 21 Premium Economy / 191 Economy) | Business class | Bulkhead ahead of row 11 (left side)Bulkhead ahead of row 11 (right side) | 11A, 11K | — |
| Premium Economy | Bulkhead ahead of row 30 (left side)Bulkhead ahead of row 30 (right side) | 30A, 30K | — | |
| Economy | Bulkhead ahead of row 39Bulkhead ahead of row 59 | 39D, 39G, 59D, 59G | — | |
| Airbus A330-300A330-300 33P (317 seats: 24 Business / 293 Economy) | Business class | Bulkhead ahead of row 11 (left side)Bulkhead ahead of row 11 (right side) | 11A, 11K | — |
| Economy | Bulkhead ahead of row 43Bulkhead ahead of row 60 | 43D, 43G, 60D, 60G | — | |
| Airbus A350-1000A350-1000 35J (334 seats: 46 Business / 32 Premium Economy / 256 Economy) | Business class | Bulkhead ahead of row 12 (left side)Bulkhead ahead of row 12 (right side) | 12A, 12K | — |
| Premium Economy | Bulkhead ahead of row 30 (left side)Bulkhead ahead of row 30 (right side) | 30A, 30K | — | |
| Economy | Bulkhead ahead of row 39Bulkhead ahead of row 59 | 39D, 39G, 59E | — | |
| Airbus A350-900A350-900 35G (280 seats: 38 Business / 28 Premium Economy / 214 Economy) | Business class | Bulkhead ahead of row 12 (left side)Bulkhead ahead of row 12 (right side) | 12A, 12K | — |
| Premium Economy | Bulkhead ahead of row 30 (left side)Bulkhead ahead of row 30 (right side) | 30A, 30K | — | |
| Economy | Bulkhead ahead of row 39Bulkhead ahead of row 59 | 39D, 39G, 59E | — | |
| Boeing 777-300ER777-300ER 77A (294 seats: First / Business / Premium Economy / Economy) | First class | Bulkhead ahead of row 2 | 2A, 2K | — |
| Business class | Bulkhead ahead of row 16 | 16D, 16G | — | |
| Premium Economy | Bulkhead ahead of row 33 | 33A | 4 | |
| Economy | Bulkhead ahead of row 39Bulkhead ahead of row 59 | 39A, 59A, 59K | 6 | |
| Boeing 777-300ER777-300ER 77J (361 seats: Aria Suite / Premium Economy / Economy) | Aria Suite Business class | Bulkhead ahead of row 19 | 19D, 19G | — |
| Premium Economy | Bulkhead ahead of row 30 | 30A, 30K | — | |
| Economy | Bulkhead ahead of row 39Bulkhead ahead of row 60 | 39D, 39G, 60D, 60G | 12 | |
| Boeing 777-300ER777-300ER 77K (368 seats: Business / Premium Economy / Economy) | Business class | Bulkhead ahead of row 20 | 20D, 20G | — |
| Premium Economy | Bulkhead ahead of row 30 | 30A, 30K | — | |
| Economy | Bulkhead ahead of row 39Bulkhead ahead of row 43Bulkhead ahead of row 59 | 39A, 39K, 43D, 43G, 59A, 59K | 12 | |
| Boeing 777-300ER777-300ER 77P regional high-density (438 seats: Business / Economy) | Regional Business class | Bulkhead ahead of row 11 | 11D, 11G | — |
| Economy | Bulkhead ahead of row 39Bulkhead ahead of row 54Bulkhead ahead of row 68 | 39D, 39G, 54D, 54G, 68D, 68G | 6 |
China Airlines
37 positions · 8 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A330-300A330-300 (307 seats: 30 Business / 277 Economy) | Business Class | Bulkhead ahead of row 1 (left side)Bulkhead ahead of row 1Bulkhead ahead of row 1 (right side) | 1A, 1C, 1D, 1G, 1H, 1K | — |
| Economy Class | Bulkhead ahead of row 8Bulkhead ahead of row 27 | 8D, 8E, 8F, 8G, 27D, 27E, 27F, 27G | — | |
| Airbus A330-300A330-300 (313 seats: 36 Business / 277 Economy) | Business Class | Bulkhead ahead of row 1 (left side)Bulkhead ahead of row 1Bulkhead ahead of row 1 (right side) | 1A, 1C, 1D, 1G, 1H, 1K | — |
| Economy Class | Bulkhead ahead of row 8Bulkhead ahead of row 27 | 8D, 8E, 8F, 8G, 27D, 27E, 27F, 27G | — | |
| Airbus A350-900A350-900 (306 seats: 32 Premium Business / 31 Premium Economy / 243 Economy) | Premium Economy Class | Bulkhead ahead of row 30 | 30D, 30E, 30G | — |
| Economy Class | Bulkhead ahead of row 40 (left side)Bulkhead ahead of row 40Bulkhead ahead of row 40 (right side) | 40A, 40E, 40K | — | |
| Airbus A350-900A350-900 35D / B-18920 (331 seats: 28 Premium Business / 303 Economy) | Economy Class | Bulkhead ahead of row 31 (left side)Bulkhead ahead of row 31Bulkhead ahead of row 31 (right side) | 31A, 31F, 31K | — |
| Airbus A350-900A350-900 A35C / B-18919 (300 seats: 40 Premium Business / 32 Premium Economy / 228 Economy) | Premium Economy Class | Bulkhead ahead of row 30 (left side)Bulkhead ahead of row 30Bulkhead ahead of row 30 (right side) | 30A, 30E, 30F, 30K | — |
| Economy Class | Bulkhead ahead of row 40 (left side)Bulkhead ahead of row 40Bulkhead ahead of row 40 (right side) | 40A, 40E, 40K | — | |
| Boeing 737-800Boeing 737-800 (158 seats: 8 Business / 150 Economy) | Economy Class | Bulkhead ahead of row 6 (left side)Bulkhead ahead of row 6 (right side) | 6B, 6J | — |
| Boeing 737-800Boeing 737-800 (161 seats: 8 Business / 153 Economy) | Economy Class | Bulkhead ahead of row 6 (left side)Bulkhead ahead of row 6 (right side) | 6B, 6J | — |
| Boeing 777-300ER777-300ER (358 seats: 40 Premium Business / 62 Premium Economy / 256 Economy) | Premium Business Class | Bulkhead ahead of row 20 (left side)Bulkhead ahead of row 20Bulkhead ahead of row 20 (right side) | 20A, 20D, 20G, 20K | — |
| Premium Economy Class | Bulkhead ahead of row 30 (left side)Bulkhead ahead of row 30Bulkhead ahead of row 30 (right side) | 30A, 30E, 30F, 30K | — | |
| Economy Class | Bulkhead ahead of row 40 (left side)Bulkhead ahead of row 40Bulkhead ahead of row 40 (right side)Bulkhead ahead of row 61 | 40A, 40E, 40F, 40K, 61E, 61F | — |
China Eastern Airlines
0 positions · 1 configuration
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A350-900A350-900 (288 seats: 4 Business Plus / 36 Business / 32 Premium Economy / 216 Economy) | Premium Economy Class | — | 11A, 11C, 11D, 11E, 11F, 11G, 11H, 11K | — |
China Southern Airlines
0 positions · 3 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A350-900A350-900 (314 seats: 28 Business / /24 Premium Economy / /262 Economy) | Premium Economy Class | — | 11A, 11C, 11D, 11E, 11F, 11G, 11H, 11K | — |
| Boeing 777-300ERBoeing 777-300ER (309 seats: 4 First / 34 Business / 44 Premium Economy / 227 Economy) | Premium Economy Class | — | 21A, 21C, 21D, 21E, 21F, 21G, 21H, 21K | — |
| Boeing 777-300ERBoeing 777-300ER (361 seats: 28 Business / 28 Premium Economy / 305 Economy) | Premium Economy Class | — | 21A, 21C, 21D, 21E, 21F, 21G, 21H, 21K | — |
Delta Air Lines
0 positions · 2 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A350-900A350-900 (275 seats: 40 Delta One Suite / 40 Premium Select / 36 Delta Comfort / 159 Main) | Delta Premium Select | — | 20A, 20B, 20D, 20E, 20F, 20G, 20H, 20J | — |
| Airbus A350-900A350-900 (306 seats: 32 Delta One Suite / 48 Premium Select / 36 Comfort+ / 190 Main Cabin) | Delta Premium Select | — | 20A, 20C, 20D, 20E, 20F, 20G, 20H, 20K | — |
easyJet
0 positions · 5 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
| Airbus A319A319-100 (156 seats, single-class Economy) | Economy | — | 1A, 1B, 1C, 1D, 1E, 1F | 12 |
| Airbus A320ceoA320-200 (180 seats, single-class Economy) | Economy | — | 1A, 1B, 1C, 1D, 1E, 1F | 12 |
| Airbus A320ceoA320-200 (186 seats, single-class Economy — Space-Flex) | Economy | — | 1A, 1B, 1C, 1D, 1E, 1F | 12 |
| Airbus A320neoA320neo (186 seats, single-class Economy) | Economy | — | 1A, 1B, 1C, 1D, 1E, 1F | 12 |
| Airbus A321neoA321neo (235 seats, single-class Economy — Airbus Cabin Flex) | Economy | — | 1A, 1B, 1C, 1D, 1E, 1F | 18 |
Emirates
0 positions · 4 configurations
| Aircraft & config | Cabin | Bassinet location | Adjacent seats | Infant-restricted |
|---|---|---|---|---|
