The Windowless Window Seat Index
289 confirmed windowless “window” seats across 23 airlines and 95 cabin configurations — out of 235,170 seats analyzed.
289
windowless seats
23
airlines
95
cabin configs
235,170
seats analyzed
Not every seat in a window row has a window. Fuselage frames, air-conditioning riser ducts and structural blanks leave some window-position seats staring at a solid wall — the most famous case being Ryanair’s seat 11A, but it happens on widebodies and business cabins too. Airlines rarely flag these seats, so travellers only find out after they sit down.
SeatRecon detects them by cross-checking an engineering window-grid model of each aircraft against the airline’s own published seat materials. Where both agree that a window-position seat has no window, we flag it and record how sure we are — every entry below shows its confidence level verbatim, and where the corpus marks a seat’s alignment as unverified we say so rather than upgrade it to a claim. Full method on the methodology page.
Windowless seats by airline
The count of confirmed windowless window seats per airline in the corpus. Jump to any airline for the seat-by-seat detail.
Cite this data
Cite as SeatRecon and link this page. The full index is free to reuse with credit and a link.
- Download the CSV — one row per seat (289 rows).
- Press & citation guidance
Every windowless seat, by airline
Cathay Pacific
42 windowless seats · 14 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 777-300ER777-300ER 77K (368 seats: Business / Premium Economy / Economy) | 19A, 19K | Business class | Be aware | none | high | Cathay identifies this window-position seat as non-viewing because it has no usable window. |
| 43A, 43K, 59A, 59K | Economy | Be aware | none | high | Cathay identifies this window-position seat as non-viewing because it has no usable window. | |
| Boeing 777-300ER777-300ER 77P regional high-density (438 seats: Business / Economy) | 46A, 46K, 49A, 49K, 54A, 54K | Economy | Be aware | none | high | Cathay identifies this window-position seat as non-viewing because it has no usable window. |
| Airbus A330-300A330-300 33J (293 seats: 28 Business / 265 Economy) | 42A | Economy | Be aware | none | high | Cathay explicitly identifies 42A as a non-viewing seat with no window. |
| 42K | Economy | Be aware | none | high | Cathay explicitly identifies 42K as a non-viewing seat with no window. | |
| 59A | Economy | Be aware | none | high | Cathay marks 59A as extra legroom but explicitly identifies it as a non-viewing seat with no window. | |
| 59K | Economy | Be aware | none | high | Cathay marks 59K as extra legroom but explicitly identifies it as a non-viewing seat with no window. | |
| Airbus A330-300A330-300 33P (317 seats: 24 Business / 293 Economy) | 42A | Economy | Be aware | none | high | Cathay explicitly identifies 42A as a non-viewing seat with no window. |
| 42K | Economy | Be aware | none | high | Cathay explicitly identifies 42K as a non-viewing seat with no window. | |
| 59A | Economy | Be aware | none | high | Cathay explicitly identifies 59A as a non-viewing seat with no window. | |
| 59K | Economy | Be aware | none | high | Cathay explicitly identifies 59K as a non-viewing seat with no window. | |
| Boeing 777-300ER777-300ER 77A (294 seats: First / Business / Premium Economy / Economy) | 15A | Business class | Be aware | none | high | Cathay identifies this window-position seat as non-viewing because it has no usable window. |
| 31A | Premium Economy | Be aware | none | high | Cathay identifies this window-position seat as non-viewing because it has no usable window. | |
| 59A, 59K | Economy | Be aware | none | high | Cathay identifies this window-position seat as non-viewing because it has no usable window. | |
| Airbus A321neoA321neo 32P (195 seats: 12 Business / 183 Economy) | 60A | Economy | Be aware | none | high | Cathay explicitly identifies 60A as a non-viewing seat with no window. |
| 60K | Economy | Be aware | none | high | Cathay explicitly identifies 60K as a non-viewing seat with no window. | |
| Airbus A321neoA321neo 32Q (202 seats: 12 Business / 190 Economy) | 55A | Economy | Be aware | none | high | Cathay explicitly identifies 55A as a non-viewing seat with no window. |
| 55K | Economy | Be aware | none | high | Cathay explicitly identifies 55K as a non-viewing seat with no window. | |
| Airbus A330-300A330-300 33A (280 seats: 50 Business / 230 Economy) | 51A | Economy | Be aware | none | high | Cathay explicitly identifies 51A as a non-viewing seat with no window. |
| 51K | Economy | Be aware | none | high | Cathay explicitly identifies 51K as a non-viewing seat with no window. | |
| Airbus A330-300A330-300 33B (307 seats: 42 Business / 265 Economy) | 59A | Economy | Be aware | none | high | Cathay marks 59A as extra legroom but explicitly identifies it as a non-viewing seat with no window. |
| 59K | Economy | Be aware | none | high | Cathay marks 59K as extra legroom but explicitly identifies it as a non-viewing seat with no window. | |
| Airbus A330-300A330-300 33E (262 seats: 39 Business / 223 Economy) | 59A | Economy | Be aware | none | high | Cathay marks 59A as extra legroom but explicitly identifies it as a non-viewing seat with no window. |
| 59K | Economy | Be aware | none | high | Cathay marks 59K as extra legroom but explicitly identifies it as a non-viewing seat with no window. | |
| Airbus A330-300A330-300 33K (251 seats: 39 Business / 21 Premium Economy / 191 Economy) | 59A | Economy | Be aware | none | high | Cathay marks 59A as extra legroom but explicitly identifies it as a non-viewing seat with no window. |
| 59K | Economy | Be aware | none | high | Cathay marks 59K as extra legroom but explicitly identifies it as a non-viewing seat with no window. | |
| Airbus A350-1000A350-1000 35J (334 seats: 46 Business / 32 Premium Economy / 256 Economy) | 59A | Economy | Be aware | none | high | Extra-legroom exit seat, but Cathay explicitly identifies 59A as a non-viewing seat with no window. |
| 59K | Economy | Be aware | none | high | Extra-legroom exit seat, but Cathay explicitly identifies 59K as a non-viewing seat with no window. | |
| Airbus A350-900A350-900 35G (280 seats: 38 Business / 28 Premium Economy / 214 Economy) | 59A | Economy | Be aware | none | high | Extra-legroom exit seat, but Cathay explicitly identifies 59A as a non-viewing seat with no window. |
| 59K | Economy | Be aware | none | high | Extra-legroom exit seat, but Cathay explicitly identifies 59K as a non-viewing seat with no window. | |
| Boeing 777-300ER777-300ER 77J (361 seats: Aria Suite / Premium Economy / Economy) | 33A, 33K | Premium Economy | Be aware | none | high | Cathay identifies this window-position seat as non-viewing because it has no usable window. |
Japan Airlines
37 windowless seats · 14 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 767-300ER767-300ER domestic A25 (252 seats: 5 First / 42 Class J / 205 Economy) | 19A, 19K | JAL Economy Class | Be aware | none | high | No window at this seat — a solid cabin wall instead of a window. |
| 50A, 50K | JAL Economy Class | Be aware | none | high | No window at this seat, and the last row backs onto the rear galley/lavatories — noise and queueing. | |
| Boeing 767-300ER767-300ER domestic A27/A28 (261 seats: 42 Class J / 219 Economy) | 21A, 21K | JAL Economy Class | Be aware | none | high | No window at this seat — a solid cabin wall instead of a window. |
| 50A, 50K | JAL Economy Class | Be aware | none | high | No window at this seat, and the last row backs onto the rear galley/lavatories — noise and queueing. | |
| Boeing 787-8787-8 (E21 Domestic: 6 First / 58 Class J / 227 Economy) | 9A, 9K | Class J | Be aware | none | high | No window at this row and the seat does not recline. |
| 45A, 45K | Economy Class | Be aware | none | high | Exit-row window seat at Door 3 with no window, and the seatback is fixed and does not recline. | |
| Boeing 787-9787-9 (195 seats: 44 Business / 35 Premium Economy / 116 Economy) | 45A, 45K | JAL Economy Class | Be aware | none | high | Exit-row seat with extra legroom, but it is a window seat with no window — no outside view, and the tray table is in the armrest. |
| 56A, 56K | JAL Economy Class | Be aware | none | high | Window seat without a window — no outside view. | |
| Boeing 787-9787-9 (203 seats: 52 Business / 35 Premium Economy / 116 Economy) | 45A, 45K | JAL Economy Class | Be aware | none | high | Exit-row seat with extra legroom, but it is a window seat with no window — no outside view, and the tray table is in the armrest. |
| 56A, 56K | JAL Economy Class | Be aware | none | high | Window seat without a window — no outside view. | |
| Boeing 787-9787-9 (239 seats: 28 Business / 21 Premium Economy / 190 Economy) | 45A, 45K | JAL Economy Class | Be aware | none | high | Exit-row seat with extra legroom, but it is a window seat with no window — no outside view, and the tray table is in the armrest. |
| 56A, 56K | JAL Economy Class | Be aware | none | high | Window seat without a window — no outside view. | |
| Airbus A350-900A350-900 domestic X11 (369 seats: 12 First / 94 Class J / 263 Economy) | 39A | Economy | Be aware | none | high | No window at this seat — the fuselage door/wall leaves it windowless. |
| 39K | Economy | Avoid | none | high | No window and the seatback does not recline — set against the rear cabin wall beside the door. | |
| Airbus A350-900A350-900 domestic X12 (391 seats: 12 First / 56 Class J / 323 Economy) | 39A | Economy | Be aware | none | high | No window at this seat — the fuselage door/wall leaves it windowless. |
| 39K | Economy | Avoid | none | high | No window and the seatback does not recline — set against the rear cabin wall beside the door. | |
| Boeing 767-300ER767-300ER international A44 (199 seats: 24 Business / 175 Economy) | 19A, 19K | JAL Economy Class (SKY WIDER) | Be aware | none | high | No window at this seat — a solid cabin wall instead of a window. |
| Boeing 787-8787-8 (E03: 30 JAL SHELL FLAT NEO / 176 Economy) | 52A, 52K | Economy | Be aware | none | high | Window seat with no window at this fuselage position — no outside view. |
| Boeing 787-8787-8 (E12: 30 JAL SKY SUITE / 156 JAL SKY WIDER Economy) | 52A, 52K | JAL SKY WIDER | Be aware | none | high | No window at this row and the seat does not recline. |
| Boeing 737-800737-800 domestic V32 (165 seats: 20 Class J / 145 Economy) | 18A | Economy | Be aware | none | high | Window-position seat with no window — the air-conditioning riser duct behind the sidewall displaces the cabin window here (jal.co.jp lists this seat as "No window"). |
| Boeing 737-800737-800 domestic V35/V36 (165 seats: 20 Class J / 145 Economy) | 10A | Economy | Be aware | none | high | Window-position seat with no window — the air-conditioning riser duct behind the sidewall displaces the cabin window here (jal.co.jp lists this seat as "No window"). |
| Boeing 737-800737-800 international V40 (144 seats: 12 Business / 132 Economy) | 18A | Economy | Be aware | none | high | Window-position seat with no window — the air-conditioning riser duct behind the sidewall displaces the cabin window here (jal.co.jp lists this seat as "No window"). |
EVA Air
32 windowless seats · 7 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 777-300ER777-300ER 77M (323 seats: Royal Laurel / Premium Economy / Economy) | 21A, 21K, 24A, 24K | Premium Economy Class | Be aware | none | high | EVA Air identifies this window-position seat as having no window view. |
| 45A, 45K, 60A, 60K | Economy Class | Be aware | none | high | EVA Air identifies this window-position seat as having no window view. | |
| Boeing 777-300ER777-300ER 77A (333 seats: Royal Laurel / Premium Economy / Economy) | 21A, 21K, 24A, 24K | Premium Economy Class | Be aware | none | high | EVA Air identifies this window-position seat as having no window view. |
| 45A, 45K, 60A, 60K | Economy Class | Be aware | none | high | EVA Air identifies this window-position seat as having no window view. | |
| Boeing 777-300ER777-300ER 77B (353 seats: Royal Laurel / Premium Economy / Economy) | 21A, 21K, 24A, 24K | Premium Economy Class | Be aware | none | high | EVA Air identifies this window-position seat as having no window view. |
| 45A, 45K, 60A, 60K | Economy Class | Be aware | none | high | EVA Air identifies this window-position seat as having no window view. | |
| Airbus A330-300A330-300 309-seat New Premium Laurel configuration | 25A, 25K | Economy Class | Be aware | none | high | EVA Air identifies this window-position seat as having no window view. |
| Airbus A330-300A330-300 309-seat legacy Premium Laurel configuration | 25A, 25K | Economy Class | Be aware | none | high | EVA Air identifies this window-position seat as having no window view. |
| Boeing 787-10Boeing 787-10 (342 seats: 34 Royal Laurel / 308 Economy) | 53A, 53K | Economy Class | Be aware | none | high | EVA Air explicitly lists this window-position seat as having no window view. |
| Boeing 787-9Boeing 787-9 (278 seats: 26 Royal Laurel / 28 Premium Economy / 224 Economy) | 72A, 72K | Economy Class | Be aware | none | high | EVA Air explicitly lists this window-position seat as having no window view. |
British Airways
26 windowless seats · 6 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Airbus A380-800A380-800 (469 seats: 14F/97J/55W/303Y — legacy Club World, pre-Club Suite retrofit) | 2E, 2F, 3E, 3F, 4E, 4F | First | Good | no_window_seat | unknown | Centre First suite — good for couples travelling together |
| Boeing 777-200777-200 with First (237 seats: 8 First / 49 Club Suite / 40 World Traveller Plus / 140 World Traveller) | 1E, 1F | First | Good | no_window_seat | unknown | Centre First suite — good for two people travelling together Bulkhead — no under-seat storage |
| 2E, 2F | First | Good | no_window_seat | unknown | Centre First suite — good for two people travelling together | |
| Boeing 777-300ER777-300ER (256 seats: 8 First / 76 Club Suite / 40 World Traveller Plus / 132 World Traveller) | 1E, 1F | First | Good | no_window_seat | unknown | Centre First suite — good for two people travelling together Bulkhead — no under-seat storage |
| 2E, 2F | First | Good | no_window_seat | unknown | Centre First suite — good for two people travelling together | |
| Boeing 787-10Boeing 787-10 (256 seats: 8 First / 48 Club Suite / 35 World Traveller Plus / 165 World Traveller) | 1E, 1F | First | Good | no_window_seat | unknown | Centre First suite — good for two people travelling together Bulkhead — no under-seat storage |
| 2E, 2F | First | Good | no_window_seat | unknown | Centre First suite — good for two people travelling together | |
| Boeing 787-9Boeing 787-9 (215 seats: 8 First / 38 Club Suite / 39 World Traveller Plus / 130 World Traveller) | 1E, 1F | First | Good | no_window_seat | unknown | Centre First suite — good for two people travelling together Bulkhead — no under-seat storage |
| 2E, 2F | First | Good | no_window_seat | unknown | Centre First suite — good for two people travelling together | |
| Boeing 787-9Boeing 787-9 (216 seats: 8 First / 42 Club World / 39 World Traveller Plus / 127 World Traveller — legacy, pre-Club Suite) | 1E, 1F | First | Good | no_window_seat | unknown | Centre First suite — good for two people travelling together Bulkhead — no under-seat storage |
| 2E, 2F | First | Good | no_window_seat | unknown | Centre First suite — good for two people travelling together |
China Airlines
23 windowless seats · 8 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Airbus A321neoA321neo A32C / B-18135 and B-18136 (235 seats: 8 Premium Economy / 227 Economy) | 40A, 40K, 55A, 55K, 67A, 67K, 78A, 78K | Economy Class | Be aware | none | high | China Airlines marks the side wall at this seat as without a window. |
| Airbus A350-900A350-900 A35C / B-18919 (300 seats: 40 Premium Business / 32 Premium Economy / 228 Economy) | 40A, 40K | Economy Class | Be aware | none | high | A bassinet position is nearby, so families with infants may be seated here. |
| 60A | Economy Class | Be aware | none | high | China Airlines' A35C map and official CRS table identify 60A as a side-wall position without a usable window. | |
| 61K | Economy Class | Be aware | none | high | China Airlines' A35C map and official CRS table identify 61K as a side-wall position without a usable window. | |
| Boeing 777-300ER777-300ER (358 seats: 40 Premium Business / 62 Premium Economy / 256 Economy) | 40A | Economy Class | Be aware | none | high | China Airlines marks this seat as Extra Comfort, with more legroom than a standard Economy seat. A bassinet position is nearby, so families with infants may be seated here. China Airlines' official CRS table identifies 40A as a window-seat exception without a usable side window. |
| 40K | Economy Class | Be aware | none | high | China Airlines marks this seat as Extra Comfort, with more legroom than a standard Economy seat. A bassinet position is nearby, so families with infants may be seated here. China Airlines' official CRS table identifies 40K as a window-seat exception without a usable side window. | |
| 60A | Economy Class | Be aware | none | high | China Airlines marks this seat as Extra Comfort, with more legroom than a standard Economy seat. China Airlines' official CRS table identifies 60A as a window-seat exception without a usable side window. | |
| 60K | Economy Class | Be aware | none | high | China Airlines marks this seat as Extra Comfort, with more legroom than a standard Economy seat. China Airlines' official CRS table identifies 60K as a window-seat exception without a usable side window. | |
| Airbus A321neoA321neo (180 seats: 12 Premium Business / 168 Economy) | 60A, 60K | Economy Class | Be aware | none | high | China Airlines marks the side wall at this seat as without a window. |
| Airbus A350-900A350-900 (306 seats: 32 Premium Business / 31 Premium Economy / 243 Economy) | 61A | Economy Class | Be aware | none | high | China Airlines' official CRS table identifies 61A as a window-seat exception without a usable side window. |
| 61K | Economy Class | Be aware | none | high | China Airlines' official CRS table identifies 61K as a window-seat exception without a usable side window. | |
| Airbus A350-900A350-900 35D / B-18920 (331 seats: 28 Premium Business / 303 Economy) | 63K | Economy Class | Be aware | none | high | China Airlines' official 35D map marks the side wall at 63K as without a window. |
| Boeing 737-800Boeing 737-800 (158 seats: 8 Business / 150 Economy) | 11A | Economy Class | Be aware | none | high | China Airlines' published chart marks the side wall at 11A as without a window. |
| Boeing 737-800Boeing 737-800 (161 seats: 8 Business / 153 Economy) | 11A | Economy Class | Be aware | none | high | China Airlines' published chart marks the side wall at 11A as without a window. |
Emirates
18 windowless seats · 3 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Airbus A380-800A380-800 (484 seats: 14F/76J/56W/338Y — four-class with Premium Economy) | 1E, 1F, 2E, 2F, 3E, 3F | First Class | Good | no_window_seat | unknown | Central First Class suite — best for two people travelling together |
| Airbus A380-800A380-800 (491 seats: 14F/76J/401Y — three-class, ultra-long-range) | 1E, 1F, 2E, 2F, 3E, 3F | First Class | Good | no_window_seat | unknown | Central First Class suite — best for two people travelling together |
| Airbus A380-800A380-800 (517 seats: 14F/76J/427Y — three-class, long-range) | 1E, 1F, 2E, 2F, 3E, 3F | First Class | Good | no_window_seat | unknown | Central First Class suite — best for two people travelling together |
Singapore Airlines
17 windowless seats · 3 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 777-300ERBoeing 777-300ER (264 seats: 4 First / 48 Business / 28 Premium Economy / 184 Economy) | 19A, 19K, 21A, 21K | Business Class | Be aware | none | high | Singapore Airlines marks this window-position seat as windowless on its official seat map. |
| 31A, 31K | Premium Economy Class | Be aware | none | high | Singapore Airlines marks this Extra Legroom window-position seat as windowless; the space benefit remains, but there is no outside view. | |
| 49A, 49K | Economy Class | Be aware | none | high | Singapore Airlines marks this Extra Legroom window-position seat as windowless; the space benefit remains, but there is no outside view. | |
| Boeing 787-10Boeing 787-10 (337 seats: 36 2018 Regional Business / 301 Economy) | 16A, 16K | Business Class | Be aware | none | high | Singapore Airlines marks this window-position Business seat as windowless on its official seat map. |
| 57A, 57K, 69A, 69K | Economy Class | Be aware | none | high | Singapore Airlines marks this window-position Economy seat as windowless on its official seat map. | |
| Boeing 737 MAX 8Boeing 737-8 (154 seats: 10 Regional Business / 144 Economy) | 44A, 45A, 45K | Economy Class | Be aware | none | high | Singapore Airlines marks this window-position Economy seat as windowless on its official seat map. |
All Nippon Airways
15 windowless seats · 8 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 777-300ER777-300ER (212 seats: First Square / Business Staggered / Premium Economy / Economy) | 30A, 30K | ANA Economy | Be aware | none | high | Exit-row seat with extra legroom, but it is a window seat with no window, and the armrest is fixed with the tray table inside. |
| Boeing 777-300ER777-300ER (212 seats: THE Suite First / THE Room Business / Premium Economy / Economy) | 30A, 30K | ANA Economy | Be aware | none | high | Exit-row seat with extra legroom, but it is a window seat with no window, and the armrest is fixed with the tray table inside. |
| Boeing 787-10Boeing 787-10 (294 seats: 38 Business / 21 Premium Economy / 235 Economy) | 42A, 42K | Economy | Be aware | none | high | No window at this seat — solid cabin wall alongside. |
| Boeing 787-9787-9 (206 seats: 48 Business / 21 Premium Economy / 137 Economy) | 23A, 23K | ANA Economy Class | Be aware | none | high | Emergency-exit-row seat with extra legroom, but it is a window seat with no window — no outside view, and the armrest is fixed (tray inside). |
| Boeing 787-9787-9 (215 seats: 48 Business / 21 Premium Economy / 146 Economy) | 23A, 23K | ANA Economy Class | Be aware | none | high | Emergency-exit-row seat with extra legroom, but it is a window seat with no window — no outside view, and the armrest is fixed (tray inside). |
| Boeing 787-9787-9 (246 seats: 40 Business / 14 Premium Economy / 192 Economy) | 28A, 28K | ANA Economy Class | Be aware | none | high | Emergency-exit-row seat with extra legroom, but it is a window seat with no window — no outside view, and the armrest is fixed (tray inside). |
| Boeing 787-9787-9 (375 seats: 28 Premium Class / 347 Economy) | 29A, 29K | ANA Economy Class | Be aware | none | high | Window seat with no window at this row — no outside view. |
| Boeing 737-800737-800 domestic (166 seats: 8 Premium Class / 158 Economy) | 10A | ANA Economy | Be aware | none | high | Window-position seat with no window — the air-conditioning riser duct behind the sidewall displaces the cabin window here (ANA lists seat 10A as having no window). |
Swiss International Air Lines
14 windowless seats · 5 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 777-300ER777-300ER (320 seats: 8 First / 62 Business / 24 Premium Economy / 226 Economy) | 11A, 11K | SWISS Business | Be aware | none | high | SWISS marks this as a limited-comfort seat and explicitly lists it as having no window. |
| 20K | SWISS Premium Economy | Be aware | none | high | SWISS marks this Premium Economy seat as limited comfort. SWISS explicitly lists this window-position seat as having no window. | |
| 39A, 39K | SWISS Economy | Be aware | none | high | SWISS marks this seat as limited comfort and explicitly lists it as having no window. | |
| Airbus A321ceoA321ceo (219 installed seats; published SWISS Eurocabin map) | 38A, 38F | SWISS short-haul Eurocabin | Avoid | none | high | SWISS marks this position as limited recline on the official seat map. SWISS explicitly lists this window position as having no window. |
| 39F | SWISS short-haul Eurocabin | Avoid | none | high | SWISS marks this position as limited recline on the official seat map. SWISS explicitly lists this window position as having no window. Last partial row beside the rear accessible lavatory - possible noise and queueing. | |
| Airbus A320ceoA320ceo (180 installed seats; published SWISS Eurocabin map) | 38A | SWISS short-haul Eurocabin | Avoid | none | high | SWISS marks this position as limited recline on the official seat map. SWISS explicitly lists this window position as having no window. |
| 38F | SWISS short-haul Eurocabin | Avoid | none | high | SWISS marks this position as limited recline on the official seat map. SWISS explicitly lists this window position as having no window. Last row beside the rear accessible lavatory - possible noise and queueing. | |
| Airbus A330-300A330-300 (236 seats: 8 First / 45 Business / 183 Economy) | 9A | SWISS Business | Be aware | none | high | SWISS marks this as a limited-comfort seat and explicitly lists it as having no window. Window-side seat in a paired Business unit — reaching the aisle may require passing a neighbour. |
| 9K | SWISS Business | Be aware | none | high | SWISS marks this as a limited-comfort seat and explicitly lists it as having no window. | |
| Airbus A340-300A340-300 (215 seats: 8 First / 42 Business / 21 Premium Economy / 144 Economy) | 8A, 8K | SWISS Business | Be aware | none | high | SWISS marks this Business seat as limited comfort. SWISS explicitly lists this window-position seat as having no window. |
AIRDO
9 windowless seats · 2 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 767-300ER767-300ER (288 seats, single Economy cabin) | 10A, 10G, 16A, 16G, 17A, 17G, 42A | Economy Class | Be aware | none | high | AIRDO's published seat map marks this seat as having no window. |
| Boeing 737-700737-700 (144 seats, single Economy cabin) | 8A, 8F | Economy Class | Be aware | none | high | AIRDO's published seat map marks this seat as having no window. |
Jin Air
9 windowless seats · 3 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 737 MAX 8737 MAX 8 (189-seat all-Economy fare cabin) | 38A, 39A, 39F | Economy | Be aware | none | high | Jin Air explicitly marks this window-position seat as having no window. |
| Boeing 737-800737-800 (189-seat all-Economy fare cabin) | 38A, 39A, 39F | Economy | Be aware | none | high | Jin Air explicitly marks this window-position seat as having no window. |
| Boeing 777-200ER777-200ER (393-seat all-Economy fare cabin) | 36A, 36K, 43A | Economy | Be aware | none | high | Jin Air explicitly marks this window-position seat as having no window. |
Eastar Jet
8 windowless seats · 3 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 737 MAX 8737 MAX 8 (189-seat all-Economy) | 11A, 12A, 12F | Economy | Be aware | none | high | Eastar Jet identifies this window-position seat as having no window. |
| Boeing 737-800737-800 (189-seat all-Economy) | 11A, 12A, 12F | Economy | Be aware | none | high | Eastar Jet identifies this window-position seat as having no window. |
| Boeing 737-800737-800 (186-seat all-Economy) | 11A, 11F | Economy | Be aware | none | high | Eastar Jet identifies this window-position seat as having no window. |
GOL Linhas Aéreas
6 windowless seats · 2 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 737 MAX 8737 MAX 8 (186 seats, domestic Economy with GOL+ Conforto) | 10A, 11A, 11F | Economy | Be aware | none | high | GOL's published 737 MAX map identifies this as a window-position seat without a usable window. |
| Boeing 737-800737-800 (186 seats, domestic Economy with GOL+ Conforto) | 10A, 11A, 11F | Economy | Be aware | none | high | GOL's published 737-800 map identifies this as a window-position seat without a usable window. |
United Airlines
6 windowless seats · 1 configuration
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 777-300ER777-300ER (350 seats: Polaris + Premium Plus + Economy Plus + Economy) | 50C, 50D, 50E, 50F, 50G, 50H | United Economy | Avoid | no_window_seat | unknown | Last row: recline limited or fixed against the rear bulkhead. No window, and directly ahead of the aft galley and lavatories - noise, light and traffic all flight. |
Alaska Airlines
5 windowless seats · 5 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 737-700737-700 (124 seats: 12 First / 18 Premium Class / 94 Main Cabin) | 9A | Main Cabin | Be aware | none | high | Window-position seat with no window — the air-conditioning riser duct behind the sidewall panel displaces the cabin window at this seat (Alaska publishes 9A as the windowless seat on the 737-700). Preferred Main Cabin seat with standard legroom — but choose another A/F seat if a window matters. |
| Boeing 737-800737-800 (159 seats: 12 First / 30 Premium Class / 117 Main Cabin — pre-2025 First-Class expansion) | 10A | Premium Class | Be aware | none | high | Window-position seat with no window — the air-conditioning riser duct behind the sidewall panel displaces the cabin window at this seat (Alaska publishes 10A as the windowless seat on the 737-800). Premium Class extra legroom, complimentary drinks and priority boarding still apply — but choose another A/F seat if a window matters. |
| Boeing 737-800737-800 (161 seats: 16 First / 30 Premium Class / 115 Main Cabin — 2024-25 First-Class expansion) | 10A | Premium Class | Be aware | none | high | Window-position seat with no window — the air-conditioning riser duct behind the sidewall panel displaces the cabin window at this seat (Alaska publishes 10A as the windowless seat on the 737-800). Premium Class extra legroom, complimentary drinks and priority boarding still apply — but choose another A/F seat if a window matters. |
| Boeing 737-900ER737-900ER (178 seats: 16 First / 24 Premium Class / 138 Main Cabin — pre-2025 Premium expansion) | 11A | Main Cabin | Be aware | none | high | This is a window-position seat with no window — an air-conditioning riser duct runs behind the wall here, leaving a blank panel instead of a window. |
| Boeing 737-900ER737-900ER (178 seats: 16 First / 30 Premium Class / 132 Main Cabin — post-2024/25 Premium expansion) | 11A | Main Cabin | Be aware | none | high | This is a window-position seat with no window — an air-conditioning riser duct runs behind the wall here, leaving a blank panel instead of a window. |
Fuji Dream Airlines
4 windowless seats · 2 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Embraer E170E170 (76-seat single-grade Economy) | 10A | Economy | Be aware | none | high | FDA's service guide identifies seat 10A as having no window. |
| 10K | Economy | Be aware | none | high | FDA's service guide identifies seat 10K as having no window. | |
| Embraer E175E175 (84-seat single-grade Economy) | 15A | Economy | Be aware | none | high | FDA's service guide identifies seat 15A as having no window. |
| 15K | Economy | Be aware | none | high | FDA's service guide identifies seat 15K as having no window. |
Qantas
4 windowless seats · 1 configuration
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Airbus A380-800A380-800 (485 seats: 14F/70J/60W/341Y — four-class, post-2019 refurbishment) | 2F, 3F, 4F, 5F | First | Good | no_window_seat | unknown | Central First suite with a fully-flat bed, in-seat massage and direct aisle access |
STARLUX Airlines
4 windowless seats · 2 configurations
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Airbus A321neoA321neo (188 seats: 8 Business / 180 Economy) | 25A, 25K | Economy Class | Be aware | none | high | This window-position seat has no usable window. |
| Airbus A330-900A330-900 (297 seats: 28 Business / 269 Economy) | 35A, 35K | Economy Class | Be aware | none | high | This window-position seat has no usable window. |
Air Tahiti Nui
2 windowless seats · 1 configuration
| Aircraft & config | Seats | Cabin | Rating | Alignment | Confidence | Reason |
|---|---|---|---|---|---|---|
| Boeing 787-9Tahitian Dreamliner (294 seats: 30 Poerava Business / 32 Mānava Premium / 232 Moana Economy) | 42A, 42L | Moana Economy 2 | Be aware | none | high | Air Tahiti Nui identifies this window-side seat as having no window. |
Peach Aviation
2 windowless seats · 1 configuration
